Code Organism Gene Type Reviewed Length
Q5PL20 SALPA Name=kefG {ECO:0000255|HAMAP-Rule:MF_01415}; Complex I Reviewed 183
A9MT18 SALPB Name=kefG {ECO:0000255|HAMAP-Rule:MF_01415}; Complex I Reviewed 183
A9R474 YERPG Name=kefG {ECO:0000255|HAMAP-Rule:MF_01415}; Complex I Reviewed 183
Q664Q4 YERPS Name=kefG {ECO:0000255|HAMAP-Rule:MF_01415}; Complex I Reviewed 182
P9WHH6 MYCTO Name=lpdA; Synonyms=lpdA-2; OrderedLocusNames=MT3402; Complex I Reviewed 493
P9WHH7 MYCTU Name=lpdA; Synonyms=lpdA-2; OrderedLocusNames=Rv3303c; Complex I Reviewed 493
P0AEY5 ECOLI Name=mdaB; Synonyms=mda66; OrderedLocusNames=b3028, JW2996; Complex I Reviewed 193
Q8U0Z7 PYRFU Name=mbhK {ECO:0000303|PubMed:11054105}; Complex I Reviewed 173
Q07923 YEAST Name=LOT6; OrderedLocusNames=YLR011W; Complex I Reviewed 191
Q8S3R1 ORYSJ Name=MDAR1 {ECO:0000303|PubMed:25546583}; Complex I Reviewed 479
Q8S3R2 ORYSJ Name=MDAR2 {ECO:0000303|PubMed:25546583}; Complex I Reviewed 476
Q9SR59 ARATH Name=MDAR3 {ECO:0000303|PubMed:16146528}; Complex I Reviewed 441
Q6ZJ08 ORYSJ Name=MDAR4 {ECO:0000303|PubMed:25546583}; Complex I Reviewed 435
P83966 CUCSA undefined Complex I Reviewed 166
Q42711 CUCSA undefined Complex I Reviewed 434
P92947 ARATH Name=MDAR5 {ECO:0000303|PubMed:16146528}; Complex I Reviewed 493
Q40977 PEA undefined Complex I Reviewed 433
Q43497 SOLLC Name=AFRR {ECO:0000312|EMBL:AAC41654.1}; Complex I Reviewed 433
Q8L540 ARATH Name=LTO1 {ECO:0000303|PubMed:22209765}; Complex I Reviewed 376
Q9LFA3 ARATH Name=MDAR1 {ECO:0000303|PubMed:16146528}; Complex I Reviewed 434
Q93WJ8 ARATH Name=MDAR2 {ECO:0000303|PubMed:16146528}; Complex I Reviewed 435
Q652L6 ORYSJ Name=MDAR3 {ECO:0000303|PubMed:25546583}; Complex I Reviewed 435
Q9LK94 ARATH Name=MDAR4 {ECO:0000303|PubMed:16146528}; Complex I Reviewed 488
A7X0G4 STAA1 Name=mnhA1; OrderedLocusNames=SAHV_0947; Complex I Reviewed 801
Q2FZV1 STAA8 Name=mnhA1; OrderedLocusNames=SAOUHSC_00889; Complex I Reviewed 801